Rezultate concursuri in tabara de vara Olimp, 2016
Written by admin on . Posted in Diverse
CN Seniori, Olimp 2016 - Clasament Final
Place Name Club Level Score 1 2 3 4 5 6 7
1 Burzo, Cornel BaMa 6 Dan 7 5+ 6+ 3+ 0+ 8+ 2+ 4+
2 Bajenaru, Dragos CSRB 6 Dan 6 6+ 3+ 7+ 8+ 4+ 1- 5+
3 Pop, Cristian CSRB 7 Dan 5 8+ 2- 1- 5+ 6+ 4+ 0+
4 Corlan, Lucian CSRB 5 Dan 4 7+ 5+ 8+ 6+ 2- 3- 1-
6 Sora, Sorin Crav 4 Dan 3 1- 4- 6+ 3- 0+ 8+ 2-
5 Iugulescu, Sergiu_Dan Cluj 3 Dan 2 2- 1- 5- 4- 3- 0+ 8+
7 Sora, Adelina Crav 1 Dan 1 4- 8+ 2- - - - -
8 Chirila, George CSRB 2 Dan 0 3- 7- 4- 2- 1- 5- 6-
CN Rapid, Olimp 2016 - Clasament Final
Place Name Level Club Score Points SOS SOSOS 1 2 3 4 5 6
1 Pitrop Alexandru-Petre 4d Boto 13 6 60 355 4+ 3+ 2+ 7+ 5+ 6+
2 Grigoriu Elian_Ioan 2d Galt 12 5 61 354 6+ 5+ 1- 3+ 4+ 7+
3 Chirila George 2d CSRB 11 4 59 351 7+ 1- 6+ 2- 8+ 4+
4 Arsinoaia Ioan_Alexandru 2k Tims 10 3 57 310 1- 8+ 9+ 10+ 2- 3-
5 Iugulescu Sergiu_Dan 3d Cluj 10 3 56 336 0= 2- 7+ 6+ 1- 8+
6 Sora Sorin 4d Crav 9 2 60 338 2- 7+ 3- 5- 11+ 1-
7 Arsinoaia Viorel 2d Tims 8 1 62 339 3- 6- 5- 1- 9+ 2-
8 Nitu Mircea 8k CSOV 7 3 51 291 11+ 4- 10+ 9+ 3- 5-
9 Rotarita Stefan_Adrian 9k Boto 7 3 43 274 10+ 11+ 4- 8- 7- 12+
10 Tudor Patricia 8k CSRB 7 3 36 239 9- 19+ 8- 4- 12+ 11+
11 Serban Radu 6k Pits 6 2 40 235 8- 9- 13+ 14+ 6- 10-
12 Oprican Andrei 17k Drob 5 4 28 173 0+ 18+ 16+ 13+ 10- 9-
13 Tarita-Campeanu Otilia 16k CSRB 5 4 26 141 15+ 14+ 11- 12- 17+ 18+
14 Bolan Ovidiu_Andrei 17k Miov 5 4 19 144 16+ 13- 17+ 11- 18+ 20+
15 Irimia Tiberiu 17k Miov 5 4 14 124 13- 17- 18+ 16+ 20+ 19+
16 Pirlea Tudor 19k CSRB 3 3 19 119 14- 20+ 12- 15- 19+ 17+
17 Popa Florin 18k Drob 3 3 19 117 19+ 15+ 14- 20+ 13- 16-
18 Cenuse Andrei-Lucian 19k Drob 2 2 21 126 20+ 12- 15- 19+ 14- 13-
19 Pirlea Bogdan 18k CSRB 1 1 20 128 17- 10- 20+ 18- 16- 15-
20 Sora Damian 20k Crav 0 0 19 112 18- 16- 19- 17- 15- 14-
OLIMP OPEN 2016 - Clasament Final
Place Name Club Level Rating Score 1 2 3 4 5 6 Points SOS SOSOS
1 Pitrop, Alexandru-Petre Boto 4 Dan 2360 11 6+/w 2+/w 3+/b 8+/b 7+/b - 5 47 282
2 Arsinoaia, Viorel Tims 2 Dan 2107 10 7+/w 1-/b 4+/b - 3+/b - 3 48 269
3 Iugulescu, Sergiu_Dan Cluj 3 Dan 2312 9 8+/b 4+/w 1-/w 5+/w 2-/w - 3 51 276
4 Sora, Sorin Crav 4 Dan 2241 9 5+/w 3-/b 2-/w free - - 2 48 265
5 Arsinoaia, Ioan_Alexandru Tims 2 Kyu 1920 9 4-/b 7+/w 6+/w 3-/b 8+/b - 3 46 282
6 Bordea, George Drob 1 Dan 1955 9 1-/b 8+/w 5-/b 7+/b - - 2 45 267
7 Rotarita, Stefan_Adrian Boto 9 Kyu 1160 7 2-/b 5-/b 8+/w 6-/w 1-/w - 1 51 273
8 Serban, Radu Pits 6 Kyu 1512 6 3-/w 6-/b 7-/b 1-/w 5-/w - 0 51 276
9 Oprican, Andrei Drob 19 Kyu 214 6 12+/w 10+/b 11+/w 12+/b 10+/w 11+/b 6 12 120
10 Popa, Florin Drob 19 Kyu 208 4 11+/b 9-/w 12+/b 11+/w 9-/b 12+/w 4 16 112
11 Pirlea, Tudor CSRB 19 Kyu 206 2 10-/w 12+/b 9-/b 10-/b 12+/w 9-/w 2 20 104
12 Pirlea, Bogdan CSRB 18 Kyu 314 0 9-/b 11-/w 10-/w 9-/w 11-/b 10-/b 0 24 96