Under 12


Pl 	Name 	 		Rank 	 Co 	 Club 	 NbW 	R 1 	R 2 	R 3 	R 4 	R 5 	R 6 	MMS	SOS	SOSOS	DC
1 	Ng Anson		1K	UK		5	10+/b0	3+/b0	2+/w0	6+/w0	4+/b0	5-/w1	26	21	118	0
2 	Pitrop Alexandru	4K	RO	Boto	4	11+/w0	12+/b0	1-/b0	7+/w0	3+/w0	4-/w0	25	21	113	1
3 	State Silvestru		6K	RO	Loc	4	12+/b0	1-/w0	11+/w0	5+/b0	2-/b0	9+/w0	25	21	113	0
4 	Wolf Oliver		1K	DE	Berl	4	6-/b0	17+/w0	10+/b0	8+/w0	1-/w0	2+/b0	25	18	120	0
5 	Popov Stepan		1D	RU	16Kz	4	8+/w0	13+/b0	6-/b0	3-/w0	17+/w0	1+/b1	25	18	115	0
6 	Sidorenko Mikhail	3D	RU	50Fr	3	4+/w0	7+/b0	5+/w0	1-/b0	0= 	0= 	25	17	72	0
7 	Verteleckyj Vladyslav	9K	UA	Rivn	4	17+/b0	6-/w0	13+/b0	2-/b0	8+/w0	10+/w0	25	15	117	0
8 	Berende Tudor		7K	RO	Bist	3	5-/b0	20+/w0	9+/w0	4-/b0	7-/b0	13+/w0	24	18	107	0
9 	Krushelnyckyj Valerij	10K	UA	Rivn	4	18+/w0	14+/b0	8-/b0	10+/w0	13+/b0	3-/b0	24	15	114	0
10 	Dobranis Darius		9K	RO	Bist	2	1-/w0	11+/b0	4-/w0	9-/b0	16+/w0	7-/b0	23	23	100	0
11 	Khudoleev Artem		7K	RU	77Mo	2	2-/b0	10-/w0	3-/b0	14+/w0	18-/w0	15+/w0	23	19	114	0
12 	Csoti Sebestyen		9K	HU	Buda	2	3-/w0	2-/w0	17-/b0	18+/b0	15-/b0	23+/w1	23	19	111	0
13 	Heaulme Melissa		7K	FR	44NE	2	14+/b0	5-/w0	7-/w0	17+/b0	9-/w0	8-/b0	23	18	104	0
14 	Csizmadia Robert	6K	HU	BuPe	2	13-/w0	9-/w0	16-/b0	11-/b0	24+/w1	18+/b0	23	18	96	0
15 	Cherestes Ioan		12K	RO	Bucu	5	21+/w0	19+/b0	20+/w0	16+/b0	12+/w0	11-/b0	23	15	106	0
16 	Jacuk Anatolij		11K	UA	Rivn	4	20+/b0	18+/w0	14+/w0	15-/w0	10-/b0	17+/w0	23	12	115	0
17 	Haja Daniel		4K	RO	VaDo	1	7-/w0	4-/b0	12+/w0	13-/w0	5-/b0	16-/b0	22	20	100	0
18 	Dobranis Denis		10K	RO	Bist	2	9-/b0	16-/b0	21+/w0	12-/w0	11+/b0	14-/w0	22	16	102	0
19 	Pylypchuk Andrij	13K	UA	Rivn	5	23+/b0	15-/w0	26+/b0	20+/w0	22+/w0	21+/b0	22	14	115	0
20 	Yashov Kristian		10K	Bg	Bggo	0	16-/w0	8-/b0	15-/b0	19-/b0	23-/w0	22-/w0	20	23	95	0
21 	Sorokin Andrej		12K	RU	77Mo	2	15-/b0	22+/w0	18-/b0	23-/w0	26+/b0	19-/w0	20	19	103	0
22 	Buhai Calin		13K	RO	Bist	3	30+/w1	21-/b0	24-/w0	25+/w0	19-/b0	20+/b0	20	18	108	0
23 	Encean Mihnea		13K	RO	Bist	3	19-/w0	24+/b0	25-/w1	21+/b0	20+/b0	12-/b1	20	18	107	0
24 	Zin Iryna		14K	UA	Rivn	4	26+/w0	23-/w0	22+/b0	27+/b0	14-/b1	28+/w1	20	16	118	0
25 	Sikidin Jurij		16K	UA	Rivn	5	28+/w0	26+/b1	23+/b1	22-/b0	27+/b0	30+/w0	19	16	120	0
26 	Moldovan Teodor		13K	RO	Bist	1	24-/b0	25-/w1	19-/w0	30+/b0	21-/w0	27-/w0	18	22	104	0
27 	Dinu Ansira		16K	RO	Giar	4	29+/w0	30+/b0	28+/b0	24-/w0	25-/w0	26+/b0	18	19	119	0
28 	Ionascu Iulia		16K	RO	Bist	3	25-/b0	34+/w0	27-/w0	31+/b0	38+/w0	24-/b1	17	23	112	0
29 	Sima Ruxandra		17K	RO	Loc	4	27-/b0	42+/w0	41+/w0	33-/b0	32+/w0	35+/w0	17	22	116	0
30 	Groot Yuki_de		15K	NL	DHaa	2	22-/b1	27-/w0	35+/b0	26-/w0	33+/b0	25-/b0	17	20	112	0
31 	Lupo Sergiu		18K	RO	Giar	5	45+/w0	38+/b0	32+/w0	28-/w0	37+/b0	33+/w0	17	19	131	0
32 	Berbecariu Bianca-Crina	18K	RO	Bist	4	48+/w0	35+/w0	31-/b0	34+/b0	29-/b0	38+/w0	16	20	120	0
33 	Encean Teodor		18K	RO	Bist	4	39+/b0	40+/b0	34+/w0	29+/w0	30-/w0	31-/b0	16	19	122	0
34 	Bacanu Soranna		17K	RO	Loc	3	40+/w0	28-/b0	33-/b0	32-/w0	42+/b0	44+/w0	16	19	118	0
35 	Gorgovan Dragos		17K	RO	Brai	3	38+/w0	32-/b0	30-/w0	43+/b0	44+/w0	29-/b0	16	18	118	0
36 	Mihaiu Ionut		19K	RO	Bist	5	46+/w0	45+/b0	38-/b0	39+/w0	40+/b0	41+/w0	16	16	129	0
37 	Berlinschi Alexandru	19K	RO	Loc	4	41-/b0	49+/w0	47+/w0	51+/b0	31-/w0	53+/b0	15	24	110	0
38 	Riedeman Marcel		17K	NL	Delf	2	35-/b0	31-/w0	36+/w0	60+/b0	28-/b0	32-/b0	15	23	112	0
39 	Maftei Ana-Maria	18K	RO	Giar	3	33-/w0	51-/w0	50+/b0	36-/b0	60+/b0	52+/w0	15	22	103	0
40 	Becheanu Luca		17K	RO	Brai	2	34-/b0	33-/w0	51+/w0	44-/b0	36-/w0	45+/b0	15	20	109	0
 	Kozulja Mykhajlo	19K	UA	Riv	4	37+/w0	71+/b0	29-/b0	56+/w0	43+/w0	36-/b0	15	20	109	0
42 	Trifan Albert		18K	RO	Brai	3	44+/w0	29-/b0	43-/b0	53+/b0	34-/w0	51+/w0	15	20	106	0
43 	Moldovan Roxana		18K	RO	Bist	3	0= 	52+/b0	42+/w0	35-/w0	41-/b0	47+/w0	15	17	95	0
44 	Moldovan Ioana		18K	Ro	Bist	3	42-/b0	56+/w0	52+/w0	40+/w0	35-/b0	34-/b0	15	16	113	0
45 	Weigmann Arved		18K	De	pots	2	31-/b0	36-/w0	56-/b0	55+/w0	54+/b0	40-/w0	14	22	102	0
46 	State Sebastian		19K	RO	Loc	3	36-/b0	55+/w0	53-/b0	63+/w0	51-/w0	57+/b0	14	22	94	0
47 	Vlad Gabriela-Viorica	20K	RO	Sibi	4	54+/b0	58+/w0	37-/b0	48+/w0	50+/w0	43-/b0	14	20	111	0
48 	Caragea Bogdan		19K	Ro	Loc	3	32-/b0	66+/w0	61-/w0	47-/b0	67+/b0	58+/b0	14	19	98	0
 	Dambu Diana		20K	Ro	Bist	4	65+/w0	37-/b0	66+/b0	52-/w0	63+/b0	60+/w0	14	19	98	0
50 	Craciun Alexandru	20K	Ro	Loc	4	62+/w0	59+/b0	39-/w0	61+/b0	47-/b0	65+/w0	14	18	103	0
51 	Sangeorzan Cristina	19K	Ro	Bist	3	58+/w0	39+/b0	40-/b0	37-/w0	46+/b0	42-/b0	14	17	126	0
52 	Dumitru Ana-Gabriela	19K	RO	Loc	3	64+/b0	43-/w0	44-/b0	49+/b0	59+/w0	39-/b0	14	17	105	0
53 	Mastan Adina		20K	RO	Bist	4	75+/b0	57+/b0	46+/w0	42-/w0	56+/b0	37-/w0	14	15	119	0
54 	Mihai Sara		20K	RO	Loc	4	47-/w0	69+/b0	68+/w0	57+/b0	45-/w0	59+/b0	14	15	105	0
55 	Badiu Anca		20K	RO	Bist	4	67+/b0	46-/b0	72+/w0	45-/b0	71+/w0	56+/w0	14	13	102	0
56 	Crit Andreea		19K	RO	Loc	2	59+/w0	44-/b0	45+/w0	41-/b0	53-/w0	55-/b0	13	19	103	0
57 	Bystrjakova Anna	20K	UA	Rivn	3	63+/b0	53-/w0	67+/w0	54-/w0	64+/b0	46-/w0	13	19	92	0
58 	Scutaru Laura		19K	RO	Brai	2	51-/b0	47-/b0	63-/w0	69+/w0	61+/b0	48-/w0	13	18	98	0
59 	Viziteu Florin		19K	RO	Giar	2	56-/b0	50-/w0	70+/b0	64+/w0	52-/b0	54-/w0	13	17	96	0
60 	Nitu Mircea		20K	RO	Loc	3	68+/w0	61+/b0	64+/b0	38-/w0	39-/w0	49-/b0	13	16	107	0
61 	Porca Diana		20K	RO	Bist	3	69+/b0	60-/w0	48+/b0	50-/w0	58-/w0	74+/b0	13	15	94	0
62 	Ghioc Emilia		20K	RO	Bucu	3	50-/b0	68-/b0	74+/w0	66+/w0	65-/w0	69+/w0	13	15	82	0
63 	Vaipan Bogdan		20K	RO	Giar	3	57-/w0	73+/b0	58+/b0	46-/b0	49-/w0	72+/w0	13	14	108	0
64 	Socaci-Kontz Diana	19K	RO	Bist	2	52-/w0	72+/b0	60-/w0	59-/b0	57-/w0	68+/b0	13	14	99	0
65 	Armanchi Beatrice	20K	RO	Giar	3	49-/b0	0= 	73+/w0	70+/w0	62+/b0	50-/b0	13	14	79	0
66 	Ciumuca Raul		20K	RO	Giar	3	70+/b0	48-/b0	49-/w0	62-/b0	72+/b0	75+/w1	13	13	97	0
67 	Benea Denisa		20K	RO	Giar	3	55-/w0	75+/b0	57-/b0	72+/w0	48-/w0	73+/w0	13	12	96	0
68 	Badea Ana		20K	Ro	Giar	2	60-/b0	62+/w0	54-/b0	0= 	70+/w0	64-/w0	12	14	73	0
69 	Vasilescu Luciana	20K	RO	Giar	2	61-/w0	54-/w0	75+/w0	58-/b0	73+/b0	62-/b0	12	13	92	0
70 	Kucheruk Vlada		20K	Ua	rivn	2	66-/w0	74+/b0	59-/w0	65-/b0	68-/b0	71+/w0	12	13	79	0
71 	Armanchi Denisa		20K	RO	Giar	2	73+/b0	41-/w0	0= 	75+/w0	55-/b0	70-/b0	12	11	75	0
72 	Iordache Andreea	20K	Ro	Loc	1	74+/b0	64-/w0	55-/b0	67-/b0	66-/w0	63-/b0	11	16	76	0
73 	Morea Matei		20K	Ro	Loc	1	71-/w0	63-/w0	65-/b0	74+/b0	69-/w0	67-/b0	11	14	74	0
74 	Ciora Ruxandra		20K	RO	Giar	1	72-/w0	70-/w0	62-/b0	73-/w0	75+/b0	61-/w0	11	10	88	0
75 	Craciun Teodora		20K	Ro	Loc	0	53-/w0	67-/w0	69-/b0	71-/b0	74-/w0	66-/b1	10	15	74	0


Under 16


Pl 	Name 	 		Rank 	 Co 	 Club 	 NbW 	R 1 	R 2 	R 3 	R 4 	R 5 	R 6 	MMS	SOS	SOSOS
1 	Surma Mateusz		4D	PL	Ryd	5	8+/w0	5-/b0	2+/w0	6+/w0	4+/b0	3+/b0	34	195	1167
2 	Wong Vanessa		4D	UK	HKo	4	4+/w0	7+/w0	1-/b0	5+/b0	3-/b0	6+/w0	33	196	1167
3 	Mykhaljuk Jurij		2D	UA	Rivn	4	6+/b0	9+/w0	5+/w0	4-/b0	2+/w0	1-/w0	33	196	1165
4 	Podpera Lukas		4D	CZ	Prah	4	2-/b0	8+/b0	7+/w0	3+/w0	1-/w0	5+/b0	33	196	1164
5 	Matushkin Alexandr	3D	RU	18Iz	3	10+/b0	1+/w0	3-/b0	2-/w0	8+/w0	4-/w0	32	196	1161
6 	Khabazov Nikita		1D	RU	52NN	3	3-/w0	13+/w0	10+/b0	1-/b0	9+/w0	2-/b0	32	193	1141
7 	Vashurov Alexandr	3D	RU	16Kz	3	9+/w0	2-/b0	4-/b0	8-/w0	12+/b0	10+/w0	32	191	1146
8 	Lisy Pavol		4D	SK	DSta	3	1-/b0	4-/w0	15+/w0	7+/b0	5-/b0	12+/w0	32	190	1147
9 	Frejlak Stanislaw	1D	PL	Wars	3	7-/b0	3-/b0	12+/w0	10+/w0	6-/b0	11+/w0	32	189	1137
10 	Toma Theodor		1D	RO	Brai	2	5-/w0	11+/b0	6-/w0	9-/b0	15+/b0	7-/b0	31	188	1133
11 	Mladenova Magdalena	2K	BG	Sof	3	15+/b0	10-/w0	13+/w0	12-/b0	14+/b0	9-/b0	31	182	1094
12 	Boviz Dominik		3K	HU	Szfv	3	13+/b0	14+/w0	9-/b0	11+/w0	7-/w0	8-/b0	30	187	1100
13 	Berbecariu Flaviu	2K	RO	Bist	2	12-/w0	6-/b0	11-/b0	16-/b0	18+/w0	15+/w0	30	177	1080
14 	Cherestes Andrei	4K	RO	Bucu	4	16+/w0	12-/b0	22+/b0	15+/w0	11-/w0	18+/b0	30	171	1054
15 	Ketelaars Alex		2K	NL	Hilv	1	11-/w0	16+/b0	8-/b0	14-/b0	10-/w0	13-/b0	29	182	1077
16 	Cobeli Stefan		4K	RO	VaDo	2	14-/b0	15-/w0	18-/b0	13+/w0	22+/w0	19-/b0	28	169	1027
17 	Ciora Cristiana		6K	RO	Giar	4	22-/b0	18-/w0	23+/w0	25+/w0	19+/b0	20+/b0	28	156	959
18 	Kriese Anton		6K	DE	Jena	3	0- 	17+/b0	16+/w0	19+/w0	13-/b0	14-/w0	27	167	980
19 	Nae Alexandru		6K	RO	Loc	3	21+/b0	22-/w0	20+/w0	18-/b0	17-/w0	16+/w0	27	163	968
20 	Retiere Thomas		7K	FR	44Na	4	25+/w0	21+/w0	19-/b0	22+/b0	23+/b0	17-/w0	27	157	943
21 	Ghioc Rares		6K	RO	Bucu	3	19-/w0	20-/b0	27+/w0	23-/b0	26+/w0	22+/b0	27	152	933
22 	Iacob Alexandru		6K	RO	Brai	2	17+/w0	19+/b0	14-/w0	20-/w0	16-/b0	21-/w0	26	167	968
23 	Dascalu Denis		8K	RO	VaDo	3	26+/w0	25+/b0	17-/b0	21+/w0	20-/w0	24-/b0	25	155	899
24 	Suciu Alexandru		11K	RO	Bucu	6	29+/w0	28+/b0	30+/w0	26+/b0	27+/b0	23+/w0	25	138	831
25 	Mastan Diana		7K	RO	Bist	1	20-/b0	23-/w0	26-/w0	17-/b0	28-/b0	27+/w0	24	150	890
26 	Goerling Oliver		9K	DE	Berl	3	23-/b0	27+/w0	25+/b0	24-/w0	21-/b0	29+/b0	24	146	875
27 	Andrei Razvan		9K	RO	VaDo	2	28+/w0	26-/b0	21-/b0	29+/w0	24-/w0	25-/b0	23	145	852
28 	Albrecht Gabor		10K	HU	Buda	3	27-/b0	24-/w0	29-/b0	31+/b0	25+/w0	33+/w0	23	131	795
29 	Axente Cristina		11K	RO	Loc	3	24-/b0	30+/w0	28+/w0	27-/b0	32+/b0	26-/w0	22	135	791
30 	Zahonyi Gyorgy		12K	HU	BuPe	3	32-/w0	29-/b0	24-/b0	33+/w0	31+/b0	34+/w0	21	119	715
31 	Fat Florina		15K	RO	Bist	4	33+/b0	32+/b0	36+/w0	28-/w0	30-/w0	35+/b0	19	113	666
32 	Stefan Alexander	14K	DE	Berl	3	30+/b0	31-/w0	33-/b0	34+/b0	29-/w0	36+/w0	19	112	677
33 	Bounegru Florin		15K	RO	Brai	3	31-/w0	34+/b0	32+/w0	30-/b0	35+/w0	28-/b0	18	114	675
34 	Dadavi Bianca		17K	RO	Bucu	3	37+/b0	33-/w0	39+/b0	32-/w0	42+/w0	30-/b0	16	103	596
35 	Costache Mihaela	18K	RO	Bucu	4	41+/b0	38+/b0	42+/w0	37+/w0	33-/b0	31-/w0	16	97	562
36 	Stan Raluca		18K	RO	Bucu	4	42+/w0	43+/b0	31-/b0	45+/w0	39+/w0	32-/b0	16	93	566
37 	Samer Gabriela		18K	RO	Loc	4	34-/w0	45+/b0	43+/b0	35-/b0	46+/w0	44+/b0	16	83	534
38 	Raita Anca		19K	RO	Loc	5	45+/b0	35-/w0	47+/b0	41+/b0	44+/w0	43+/w0	16	80	525
39 	Patruti Petra		19K	RO	Loc	4	44+/b0	41+/w0	34-/w0	43+/b0	36-/b0	47+/w0	15	83	539
40 	Dinescu Maria		19K	RO	Loc	4	43-/w0	47+/b0	41+/w0	44-/b0	45+/b0	46+/w0	15	76	503
41 	Jurubita Geanin		18K	RO	Brai	2	35-/w0	39-/b0	40-/b0	38-/w0	47+/w0	42+/b0	14	87	503
42 	Baboi Catalin		18K	RO	Loc	2	36-/b0	44+/w0	35-/b0	48+/w0	34-/b0	41-/w0	14	85	542
43 	Moise Adrian		19K	RO	Brai	2	40+/b0	36-/w0	37-/w0	39-/w0	48+/b0	38-/b0	13	88	491
44 	Ursache Ionut		19K	RO	Brai	2	39-/w0	42-/b0	48+/b0	40+/w0	38-/b0	37-/w0	13	86	483
45 	Stefanov Valentin	19K	RO	Brai	2	38-/w0	37-/w0	46+/b0	36-/b0	40-/w0	48+/w0	13	85	483
46 	Costache Alexandru	20K	RO	Brai	2	0= 	48+/w0	45-/w0	47+/b0	37-/b0	40-/b0	12	75	462
47 	Incrosnatu Diana	20K	RO	Brai	1	48+/b0	40-/w0	38-/w0	46-/w0	41-/b0	39-/b0	11	82	477
48 	Dana Razvan		20K	RO	Brai	0	47-/w0	46-/b0	44-/w0	42-/b0	43-/w0	45-/b0	10	76	501



Under 18


Pl 	Name 	 		Rank 	 Co 	 Club 	 NbW 	R 1 	R 2 	R 3 	R 4 	R 5 	R 6 	MMS	SOS	SOSOS
1 	Serban Mihai_Valentin	4D	RO	Bist	6	7+/w0	3+/w0	2+/b0	4+/w0	5+/w1	6+/w2	26	142	836
2 	Ruzhanskyj Roman	1D	UA	Kyiv	5	4+/b0	5+/w0	1-/w0	3+/b0	6+/b0	9+/w1	25	141	830
3 	Avram Laura		1D	RO	Bist	4	6+/w0	1-/b0	5+/b0	2-/w0	4+/w0	8+/b0	24	141	834
4 	Trifu Alice		5K	RO	Giar	3	2-/w0	10+/w0	6+/b0	1-/b0	3-/b0	13+/w2	23	140	812
5 	Albrecht Domonkos	3K	HU	Buda	3	8+/w0	2-/b0	3-/w0	7+/b0	1-/b1	12+/w1	23	139	816
6 	Markin Kirill		9K	RU	77Mo	2	3-/b0	9+/b0	4-/w0	8+/b0	2-/w0	1-/b2	22	140	824
7 	Mircea Andreea-Cristina	10K	RO	Bist	2	1-/b0	8+/b0	9-/w0	5-/w0	10+/w0	0= 	22	135	785
8 	Alsdorf Eric		8K	DE	Berl	2	5-/b0	7-/w0	11+/b0	6-/w0	12+/w0	3-/w0	22	132	804
9 	Maftei Iulian		11K	RO	Giar	3	11+/b0	6-/w0	7+/b0	0= 	13+/w1	2-/b1	22	128	778
10 	Wohnig Denis		12K	DE	Berl	3	12+/w0	4-/b0	0= 	13+/w0	7-/b0	11+/b0	22	124	762
11 	Toma Ruxandra		11K	RO	Brai	2	9-/w0	13+/b0	8-/w0	12+/b0	0= 	10-/w0	21	124	747
12 	Lengyel David		14K	RO	Giar	1	10-/b0	0= 	13+/w0	11-/w0	8-/b0	5-/b1	20	125	757
13 	Zahonyi Vera		19K	HU	BuPe	0	0= 	11-/w0	12-/b0	10-/b0	9-/b1	4-/b2	19	124	755



Open


Pl 	Name 	 		Rank 	 Co 	 Club 	 NbW 	R 1 	R 2 	R 3 	R 4 	R 5 	MMS	SOS	SOSOS
1 	Pop Cristian		7D	RO	Bucu	5	10+/b0	2+/b0	3+/w0	6+/w0	4+/w0	35	163	818
2 	Burzo Cornel		6D	RO	BaMa	4	6+/b0	1-/w0	10+/w0	3+/b0	7+/w0	34	163	814
3 	Corlan Lucian		5D	RO	Bucu	3	4+/w0	7+/b0	1-/b0	2-/w0	6+/w0	33	166	815
4 	Santa Ionel		1D	RO	Bucu	3	3-/b0	5+/w0	11+/w0	8+/b0	1-/b0	33	164	803
5 	Trajkov Stanislav	1D	BG	Sof	3	9+/w0	4-/b0	8-/b0	12+/w0	13+/w0	33	158	793
6 	Ghioc Constantin	5D	RO	Bucu	2	2-/w0	10+/b0	7+/w0	1-/b0	3-/b0	32	165	812
7 	Dumitrescu Bogdan	3D	RO	Bucu	2	14+/w0	3-/w0	6-/b0	10+/w0	2-/b0	32	160	809
8 	Peng Yong		2K	RO	Orad	3	13+/w0	11-/b0	5+/w0	4-/w0	12+/b0	32	158	796
9 	Nedan Adrian		1K	RO	Sibi	3	5-/b0	12-/w0	13+/b0	14+/w0	11+/b0	32	155	787
10 	Uno Shigehiko		5D	JN		1	1-/w0	6-/w0	2-/b0	7-/b0	16+/b0	31	160	787
11 	Frejlak Jan		1K	PL	Wars	2	12+/w0	8+/w0	4-/b0	13-/b0	9-/w0	31	158	793
12 	Barbu Tiberiu		1K	RO	Bucu	2	11-/b0	9+/b0	14+/w0	5-/b0	8-/w0	31	158	784
13 	Mardale Dan		1K	RO	Bucu	1	8-/b0	14-/b0	9-/w0	11+/w0	5-/b0	30	158	784
14 	Groot Ger_de		1K	NL	DHaa	1	7-/b0	13+/w0	12-/b0	9-/b0	15-/w0	30	155	767
15 	Barbulescu Dan_Catalin	5K	RO	Bucu	5	20+/w0	17+/b0	18+/b0	21+/w0	14+/b0	30	136	695
16 	Ichim Viorel		6K	RO	Bucu	3	17+/b0	22+/w0	21-/b0	20+/w0	10-/w0	27	136	693
17 	Chis Dorin		5K	RO	Orad	2	16-/w0	15-/w0	23-/b0	26+/b0	21+/w0	27	134	653
18 	Pintilie Costel		6K	RO	Galt	3	25+/b0	20+/b0	15-/w0	19-/b0	24+/w0	27	133	659
19 	Bunea Vasile		7K	RO	Orad	4	21-/w0	24+/b0	25+/b0	18+/w0	20+/b0	27	129	663
20 	Ketelaars Marco		4K	NL	Hilv	0	15-/b0	18-/w0	0= 	16-/b0	19-/w0	26	137	664
21 	Gall Adrian		7K	RO	Giar	3	19+/b0	25+/w0	16+/w0	15-/b0	17-/b0	26	136	663
22 	Ciora Gabriel		7K	RO	Giar	3	23+/w0	16-/b0	28+/w0	24-/b0	29+/w0	26	126	626
23 	Ciobanu Gabriel_Mircea	7K	RO	Bucu	2	22-/b0	27+/b0	17+/w0	0= 	0= 	26	123	612
24 	Costea Valeria		8K	RO	Bucu	3	26+/b0	19-/w0	27+/b0	22+/w0	18-/b0	25	129	632
25 	Cherestes Codrut	6K	RO	Bucu	0	18-/w0	21-/b0	19-/w0	0= 	0= 	25	128	638
26 	Csoti Istvan		8K	HU	Buda	3	24-/w0	29+/b0	31+/b0	17-/w0	28+/w0	25	122	614
27 	Podpera Milos		8K	CZ	Prah	2	28+/b0	23-/w0	24-/w0	29-/b0	30+/w0	24	122	603
28 	Pitrop Neculai		8K	RO	Boto	2	27-/w0	30+/b0	22-/b0	31+/w0	26-/b0	24	120	596
29 	Axente Ionel		9K	RO	Bucu	3	35+/b0	26-/w0	33+/b0	27+/w0	22-/b0	24	118	587½
30 	Mastan Mihaela		10K	RO	Bist	3	34+/b0	28-/w0	32+/b0	35+/w0	27-/b0	23	113	563
31 	Berbecariu Dorin	10K	RO	Bist	2	36+/b0	35+/w0	26-/w0	28-/b0	32-/w0	22	113	567
32 	Frunza Titus Stefan	11K	Ro	Sib	3	33-/w0	36+/b0	30-/w0	37+/w0	31+/b0	22	107	533½
33 	Berende Damaschin	12K	RO	Bist	4	32+/b0	34+/w0	29-/w0	40+/b0	35+/b0	22	105½	531½
34 	Gabriel Vlad		11K	Ro	Sib	3	30-/w0	33-/b0	39+/b0	36+/w0	37+/w0	22	102	515
35 	Schmidt Friedemann	9K	DE	Jena	0	29-/w0	31-/b0	0= 	30-/b0	33-/w0	21	112	554½
36 	Ganeeva Gulya		10K	NL	Delf	0	31-/w0	32-/w0	0= 	34-/b0	0= 	21	106	522
37 	Covaci Ovidiu-Ilie	14K	RO	PtNt	3	38+/w0	39+/w0	40+/b0	32-/b0	34-/b0	19	96	481½
38 	Suciu Vasile		17K	RO	Bucu	2½	37-/b0	40+/b0	0= 	39+/w0	39=/w0	18½	85½	457½
39 	Dobranis Vasile		18K	RO	Bist	1	40=/w0	37-/b0	34-/w0	38-/b0	38=/b0	17	94½	461½
40 	Putan Mihai		17K	Ro	Sib	0½	39=/b0	38-/w0	37-/w0	33-/w0	0= 	16½	92½	461½